Contact

*Contact Information
Management – Ryan Thueson, ryan@78productions.com
Booking – Tracy Lee/Arm Entertainment, tracylee@armentertainment.com
Public Relations – Jade Davis, libertylush@hotmail.com

Liberty Lush was formed in October of 2011 and came out swinging. Quickly becoming the biggest act in and around South East Idaho. In doing so they caught some national recognition which instantly placed them out on the road with larger artists. They are now moving forward as a Semi National/Regional Touring band after just one year. In 2012 they took their high energy live show to 41,672 music fans.

www.libertylush.com
www.facebook.com/libertylush
www.reverbnation.com/libertylush
www.twitter.com/libertylushband
www.youtube.com/libertylush
www.myspace.com/libertylush
www.purevolume.com/libertylush

*Endorsements
Bleeding Star Clothing, www.bleedingstarclothing.com
Exodus Cymbals, www.exoduscymbals.com
Spector Bass, www.spectorbass.com
Jet City Amplification, www.jetcityamplification.com
*Radio
KCVI – Kbear 101 East Idaho’s #1 Rock Station, Songs in regular rotation include Fabricated Life, Middle Class Mess and Breakdown.
KHTB 94-9 ZRock, Howie Rock (Mornings/Program Director) “While the name is no metaphor (these guys can put a hurt on your liver) there is no shortage of drive and devotion. Liberty Lush finds a way to blend influences from the 70′s punk scene, the glam of the 80′s with moderate undertones of today to create a sound that’s truly unique to themselves. It’s refreshing to be honest to hear something powerful and anthematic coming out of a music scene that seems to be rampant with copycats. Let’s "cheers" to Liberty Lush.”

*Past Dates and Attendance from 2012
-Jan 1 Rigby, ID | JB’s Club | Attendance 347 (First live Performance)
-Jan 6 Idaho Falls, ID| Red Lion | Attendance 679 (Direct Support Bobaflex)
-April 6 Idaho Falls, ID| Peppertree | Attendance 650 Sold Out) Direct Support The Sammus Theory)
-May 12 Idaho Falls, ID | Peppertree | Attendance 650 Sold Out) Direct Support Royal Bliss)
-June 1 Jerome, ID | Diamonds | Attendance 225 (Direct Support Still Standing)
-June 2 Ammon, ID | 840 Club | Attendance 575 Sold Out (First Headlining Show)
-June 3 Sandy Downs, ID| Beer Fest | Attendance 7,431   (Support Still Standing)
-June 15 Park City, UT | Park City Live | Attendance 981 (Direct Support Skid Row)
-June 16 Seattle, WA | Studio 7 | Attendance 372 (Direct Support L.A. Guns)
-June 23 Sandy Downs, ID | Rock The Falls | Attendance 8,952 (Main Stage with Dokken, Quiet Riot, Lynch Mob)
-July 14 Idaho Falls, ID | Bliss | Attendance 550 Sold Out (Direct Support The Dreaming, Stabbing Westward)
-Jul 18 Jackson, WY | Pink Garter | Attendance 450 Sold Out (Film Release show)
-Aug 10 Idaho Falls, ID | Peppertree | Attendance 650 Sold Out (Direct Support to Rock Sugar)
-Aug 11 Three Forks, MT | Rocking The Rivers | Attendance 10, 251 (Support Cinderella, Kix)
-Sept 16 Grand Junction, CO | Mesa Theatre | Attendance 428 (Direct Support Saliva)
-Sept 17 Idaho Falls, ID | Peppertree | Attendance 650 Sold Out (Direct Support Saliva)
-Sept 18 Salt Lake City, UT | Liquid Joes | Attendance 375 (Direct Support Saliva)
-Oct 6 Sandy Downs, ID | Oktoberfest | Attendance 4,323 (Direct Support Candlebox)
-Oct 25 Park City, UT | Park City Live | Attendance 783 (Direct Support L.A. Guns)
-Oct 26 Ammon, ID | Red Lion | Attendance 700 Sold Out (Direct Support L.A. Guns)
-Oct 27 Jackson, WY | Pink Garter | Attendance 450 Sold Out (Direct Support L.A. Guns)
-Nov 1 Salt Lake City, UT | Entered Recording Studio | New Album to be released on Jan 8 2013
-Dec 29 Fort Hall, ID | Chief Event Center | Attendance 1200 Sold Out (Direct Support Warrant)
Total Attendance at all 2012 events 41,672